Hickory Downs Equestrian Properties
Chatham County, North Carolina | (919)742-7458 | Re/Max Southern Advantage

Hickory Downs Plat
Own your piece of paradise in Chatham County, North Carolina

View our Home Site map. Also available as a PDF.

Download a Chatham County Map & Area Information (PDF, 1pp., 1 mb)

Information On Site Agent: Sunday 2-4

Lot # Address Total Acre List Price Horses
1 SOLD 2.619
2 95 Hickory Downs Drive 4.299 $149,900.00 Yes
3 149 Hickory Downs Drive 4.383 $153,900.00 Yes
4 185 Hunter Glen Lane 5.502 $167,900.00 Yes
5 237 Hunter Glen Lane 4.733 $159,900.00 Yes
6 289 Hunter Glen Lane 5.418 $179,900.00 Yes
7 331 Hunter Glen Lane 9.874 $229,900.00 Yes
8 375 Hunter Glen Lane 4.832 $159,900.00 Yes
9 399 Hunter Glen Lane 3.703 $119,900.00 Yes
10 41 Saddle Ridge Drive 4.273 $139,900.00 Yes
11 77 Saddle Ridge Drive 3.979 $89,900.00 Yes
12 72 Saddel Ridge Drive 3.859 $99,900.00 Yes
13 44 Saddle Ridge Dr. 3.426 $119,900
14 SOLD 2.974
15 SOLD 2.572
16 609 Hunter Glen Lane 2.793 $119,900.00 Yes
17 SOLD 2.836
18 SOLD 2.798
19 738 Hunter Glen Lane 10.333 $299,900.00 Yes
20 732 Hunter Glen Lane 2.611 $129,900.00 No
21 690 Hunter Glen Lane 2.806 $149,900.00 No
22 SOLD 2.134
23 SOLD 586 Hunter Glen Lane 1.948 No
24 504 Hunter Glen Lane
25 440 Hunter Glen Lane 2.846 $139,900.00 No
26 362 Hunter Glen Lane 2.198 $135,900.00 No
27 SOLD
28 232 Hunter Glen Lane 3.652 $159,900.00 No
29 166 Hunter Glen Lane 3.453
30 SOLD 118 Hunter Glen Lane 3 $139,900.00 No
31 72 Hunter Glen Lane 2.783 $139,900.00 No
32 24 Hunter Glen Lane 3.017 $139,900.00 No
33 2 Hunter Glen Lane 6.951 $239,900.00 Yes
34 5 Hunter Glen Lane 6.731 $219,900.00 Yes
35 11 Hunter Glen Lane 6.134 $199,900.00 Yes
36 49 Hunter Glen Lane 2.637 $139,900.00 Yes
37 79 Hickory Downs Drive 2.701 $139,900.00 Yes
40 54 Hickory Downs Drive 2.927 $99,900.00 No
41 SOLD 84 Bowers Store Road 2.564 $69,900.00 No

This site can be found on Best Of Horses.com